Product Details
+
- 220-240 Volt/ 50 Hz
- 22.1 Cubic Ft./ 605 L total Capacity
- 394 Liter Refrigerator Capacity
- 211 Liter Freezer Capacity
- Energy saving
- CE, RoHS Compliant
- LCD display Control Panel
Frigidaire FQE6307SAE 22 Cu Ft. Four-Door Refrigerator 220V
Frigidaire FQE6307SAE 22 Cu Ft. Four-Door Refrigerator 220V. New Design 4 Door Refrigerators Bottom Freezer
Features
- 220-240 Volt/ 50 Hz
- 22.1 Cubic Ft./ 605 L total Capacity
- 394 Liter Refrigerator Capacity
- 211 Liter Freezer Capacity
- Energy saving
- CE, RoHS Compliant
- LCD display Control Panel
- Frost Free
- Refrigerator/ Freezer Temperature control/ setting
- Function Select/ configuration button
- Setting Selector
- Timer
- Door Alarm
- Express Freezing
- Holiday Mode
- Child lock
- Small & Large freezer drawer
- Refrigerator Light
- Adjustable Glass Shelf
- Bottle bin
- Open Door jar
Technical Specification | |
Easy Care Stainless Steel Door with metallic cabinet | Yes |
Display | LCD |
Refrigerator/ Freezer temp setting | Yes |
Refrigerator/ Freezer temp control | Yes |
Express Freezing | Yes |
Door alarm | Yes |
Child lock | Yes |
Holiday mode | Yes |
Refrigerant | HFC-134a |
Mass | 120g |
Heating System | 173-206 W |
Defrosting System | 179-206 W |
Liter Capacity | 625 ISO Gross |
Refrigerator Capacity | 394 Liter |
Freezer Capacity | 211 Liter |
Sliding SpillSafe Shelves | 2 |
Fixed Glass Shelves | 1 |
Humidity Controlled Crisper | 1 |
Door Bins - Extra Large | 1 |
Fixed Door Bins | 4 |
Freezer Drawers | 5 |
Vegetable crisper | Yes |
Rollers | Yes |
Adjustable feet | Yes |
Kickplate | Yes |
Aluminum Panel | Yes |
Refrigerator light | Yes (4x15 Watts lamp) |
Dairy bin lid | Yes |
Dairy bin | Yes |
Egg tray | Yes |
Deli compartment | Yes |
Chilled compartment | Yes |
Bottle bin light | Yes |
Twist and serve ice dispenser | Yes |
Ice cube box | Yes |
Magnetic door seal | Yes |
Small goods shelf | Yes |
Power | |
Energy saving | Yes |
Voltage | 220-240 |
Hertz | 50 |
Compliant | CE, RoHS |
Dimensions and Weight | |
Net Height cm (Inches) | 183 (72”) |
Net Width cm (Inches) | 89 (35”) |
Net Depth cm (Inches) | 81.8 (32.2”) |
Net Weight | 112 kg/ 246.9 lb. |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed